This site contains information about alcohol products. Please confirm you are 18 or older by entering your date of birth.
Latest prices for popular Sri Lankan arrack brands (750ml unless noted). Updated post-Jan 2025 excise hike. Source: Local retailers & Adaderana.
| Brand | Price (LKR) |
|---|---|
| Special Arrack | 5,433 |
| Molasses/Old Arrack | 5,814 |
| Blue Sapphire | 4,000 |
| Club 7 | 2,950 |
| Gold Label Premium | 4,620 |
| DCSL Sri Lanka | 4,950 |
Current retail prices for beers in Sri Lanka (post-excise hike). Sources: Numbeo, Ceylon Spirits.
| Brand/Type | Size | Price (LKR) |
|---|---|---|
| Lion Lager (Domestic Draught) | 1 Pint | 700 |
| Lion Lager Can | 500ml | 2,880 |
| Carlsberg Premium | 500ml Can | 3,240 |
| Imported Beer | 12oz Bottle | 1,000 |
Average prices for mid-range wines available in Sri Lanka. Source: Numbeo.
| Type | Price (LKR) | Notes |
|---|---|---|
| Mid-Range Bottle | 4,000 | Red/White, imported |
| Premium Local Blend | 5,000-7,000 | Varietal options |
| Budget House Wine | 2,500-3,500 | Entry-level |
© 2025 Sri Lankan Spirits Hub. Prices subject to change.